<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SERPRO Ltd - Oil Spill Absorbents - Spill Kits</title>
	<atom:link href="http://www.news.serpro.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.news.serpro.eu</link>
	<description>SERPRO - The Professionals Choice</description>
	<lastBuildDate>Thu, 05 Apr 2012 09:06:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Can a rag reduce your carbon footprint?</title>
		<link>http://www.news.serpro.eu/can-a-rag-reduce-your-carbon-footprint/</link>
		<comments>http://www.news.serpro.eu/can-a-rag-reduce-your-carbon-footprint/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 09:06:57 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Other News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[absorbency]]></category>
		<category><![CDATA[c02 emissions]]></category>
		<category><![CDATA[cleaning rags]]></category>
		<category><![CDATA[line departments]]></category>
		<category><![CDATA[planet fashion]]></category>

		<guid isPermaLink="false">http://www.news.serpro.eu/?p=608</guid>
		<description><![CDATA[Have you been bit-by-bit helping to lower your companys c02 footprint? Are you planning about lessening your companys C02 emissions? Might you buy recycled, industrial clean-up rags for cleaning up manufactured equipment, industrial equipment or production line departments? Recycled cleaning rags can be clearly the correct wipe that you&#8217;ll actually purchase. Every individual rag purchased [...]]]></description>
			<content:encoded><![CDATA[<p>Have you been bit-by-bit helping to lower your companys c02 footprint?</p>
<p>Are you planning about lessening your companys C02 emissions?</p>
<p>Might you buy recycled, industrial clean-up rags for cleaning up manufactured equipment, industrial equipment or production line departments?</p>
<p>Recycled cleaning rags can be clearly the correct wipe that you&#8217;ll actually purchase. Every individual rag purchased is almost certainly recycled from old or unused clothing, and they&#8217;re brilliant for this reason alone. When laundering cloth, usually the real softness of the fabric will increase, as will the absorbency effectiveness. This is evident after we wear our clothing and wear them after some time.</p>
<p>Clothing does wear out nonetheless and is tossed out or donated to a nearby charity. Each time a piece of clothing is donated it either finally ends up actually being sold or used to create rags. The market benefits from this on account of the work that is created every time this is done.</p>
<p>A recycled wipe is probably sorted via manual labor in addition to machines, every single one providing jobs to the market. Way more rags might possibly be recycled if there was a way to make collection easier. Waste materials is almost certainly picked up repeatedly from people s homes. If there was just a solution to impliment this when it comes to clothing, Surely many individuals could recycle. When people clean out their wardrobe they are not directly wondering about the consequences that it has the the planet, fashion is more than more likely on their mind. I know this because I tend to be one of these people. I cast clothes out before they tend to be properly used. I usually tend to replace clothing because of looks alone. This is not a good way to do it but commonplace never theless.</p>
<p>When my clothing is thrown out I don&#8217;t ever take into account the next step, when in reality it would be straightforward through use of an education programme letting people be aware that there are actually alternatives at your disposal. Sometimes letting people be aware that there is an active textile recycling industry, could possibly help all of this.</p>
<p>Do you buy recycled, cotton cloth clean-up rags to clean up spillages in the production areas?<br />
Might it be a project youve regularly considered making time for, but not got round to dealing with the challenge this year?</p>
<p>Well why not start off ticking the boxes which could reduce your companys carbon dioxide footprint and make a small and yet valid contribution in the direction of protecting the environment?</p>
<p>If a greater number of people said Yes to ordering recycled, industrial cleaning rags, it could help reduce c02 emissions (from textile manufacturing) by thousands of tonnes each year. We know it is often one of those second-tier priorities which you may possibly be dealing with soon, but why don&#8217;t you focus on the issue right now?</p>
<p>Talk to SERPRO about ordering in bulk recycled, industrial clean-up rags and you will help reduce your companys c02 footprint. Recycled rags can be supplied in 5kg and also 10kg bags, which are cleaned, de-seamed, de-buttoned and also de-zipped.</p>
<p>Not only will your companys CO2 emissions be reduced, but you will additionally see your clean-up costs reducing simultaneously.</p>
<p>Now thats a clean and green product.</p>
<p><a title="Go to SERPRO online shop for recycled rags" href="http://www.serpro.eu/shop1" target="_blank">www.serpro.eu</a></p>
<p>Tel: 01622860510</p>
]]></content:encoded>
			<wfw:commentRss>http://www.news.serpro.eu/can-a-rag-reduce-your-carbon-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>at a little oil spill on West en:47th Street (Manhattan)</title>
		<link>http://www.news.serpro.eu/at-a-little-oil-spill/</link>
		<comments>http://www.news.serpro.eu/at-a-little-oil-spill/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 07:52:24 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Leaks and Spills]]></category>
		<category><![CDATA[47th street]]></category>
		<category><![CDATA[caption]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[spill]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[West]]></category>
		<category><![CDATA[width]]></category>

		<guid isPermaLink="false">http://www.news.serpro.eu/?p=598</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 640px"><div class="wp-caption-inside"><img title="By Jim.henderson (Own work) [Public domain], via Wikimedia Commons" src="http://upload.wikimedia.org/wikipedia/commons/thumb/6/6d/Oil_spill_47_jeh.JPG/640px-Oil_spill_47_jeh.JPG" alt="at a little oil spill on West en:47th Street (Manhattan) " width="640" height="480" /><div class="wp-caption-text">at a little oil spill on West en:47th Street (Manhattan)</div></div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.news.serpro.eu/at-a-little-oil-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MULTI-ZORB</title>
		<link>http://www.news.serpro.eu/multi-zorb/</link>
		<comments>http://www.news.serpro.eu/multi-zorb/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 05:28:17 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Absorbents]]></category>
		<category><![CDATA[animals and plants]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[lightweight product]]></category>
		<category><![CDATA[lightweight products]]></category>
		<category><![CDATA[Multizorb]]></category>
		<category><![CDATA[particle size]]></category>
		<category><![CDATA[railway transport]]></category>
		<category><![CDATA[Sepiolite]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[spilling]]></category>

		<guid isPermaLink="false">http://www.news.serpro.eu/?p=595</guid>
		<description><![CDATA[Multizorb is an industrial absorbent 100% natural mineral produced from Sepiolite in the form of granules (brown color) showing a high absorption capacity, are lightweight products to handle and transport and it is fireproof. Multizorb is especially able to the absorption of all accidental spilling of oil substances and acid on road, higways and asphalt. [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Multizorb is an industrial absorbent 100% natural mineral produced from Sepiolite in the form of granules (brown color) showing a high absorption capacity, are lightweight products to handle and transport and it is fireproof.</p>
<p>Multizorb is especially able to the absorption of all accidental spilling of oil substances and acid on road, higways and asphalt. It&#8217;s a granulated, with a specific particle size 6/30 ASTM (3,35 mm &#8211; 0,6 mm) which is adapts for the use in places and areas where appears the wind.</p>
</div>
<div>
<p>For its use, this product presents the following advantages:</p>
<ul>
<li>Good absorbent performance.</li>
<li>It leaves surfaces safe, clean and dry.</li>
<li>Natural (no chemicals or modiﬁcations).</li>
<li>Lightweight product to transport and in its use.</li>
<li>Fireproof.</li>
<li>It is harmless to people, animals and plants.</li>
</ul>
<p>In terms of implementation, the qualities and properties of Abso&#8217;Net Multizorb allow universal use even under the most demanding, especially for the following uses: Service stations, garages, service and cleaning companies, railway, transport companies, ﬁremen, general industry, energy sector etc.</p>
<p>Instructions of use: Sprinkle the product on the spill until it is completely covered. Let it work for 3 minutes. Stir the granules to be sure they are in contact with all the liquid. Let it work for a further 2 minutes. Clean with a broom.</p>
<p>The recovered products must follow the regulatory elimination circuits depending on their nature. Its recovery, labelling and elimination must be carried out according to the current regulations.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.news.serpro.eu/multi-zorb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orica ready to restart</title>
		<link>http://www.news.serpro.eu/orica-ready-to-restart/</link>
		<comments>http://www.news.serpro.eu/orica-ready-to-restart/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:32:25 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chromium]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[environmental protection authority]]></category>
		<category><![CDATA[kilograms]]></category>
		<category><![CDATA[newcastle]]></category>
		<category><![CDATA[Orica]]></category>
		<category><![CDATA[Plant]]></category>
		<category><![CDATA[Star]]></category>
		<category><![CDATA[topic]]></category>

		<guid isPermaLink="false">http://www.news.serpro.eu/?p=590</guid>
		<description><![CDATA[Newcastle Star THE NSW Environmental Protection Authority has revealed that lower levels of hexavalent chromium leaked from Orica&#8217;s Kooragang Island chemical plant last year than was first reported. It was initially thought that between 10 and 20 kilograms of the &#8230; See all stories on this topic »]]></description>
			<content:encoded><![CDATA[<p>Newcastle Star     <br />THE NSW Environmental Protection Authority has revealed that lower levels of hexavalent chromium <b>leaked</b> from Orica&#8217;s Kooragang Island <b>chemical</b> plant last year than was first reported. It was initially thought that between 10 and 20 kilograms of the <b>&#8230;</b>     <br /><a href="http://www.google.com/url?sa=X&amp;q=http://news.google.com/news/story%3Fncl%3Dhttp://www.newcastlestar.com.au/news/local/news/general/orica-ready-to-restart/2462502.aspx%26hl%3Den%26geo%3Dus&amp;ct=ga&amp;cad=CAEQARgBIAAoBjAAOABA0-KP-gRIAVAAWABiBWVuLVVT&amp;cd=veF5eskzqQw&amp;usg=AFQjCNFN1QZ-PMumheU5q5mkcqb0fsiY9Q">See all stories on this topic »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.news.serpro.eu/orica-ready-to-restart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tanker overturns, chemical spill</title>
		<link>http://www.news.serpro.eu/tanker-overturns-chemical-spill/</link>
		<comments>http://www.news.serpro.eu/tanker-overturns-chemical-spill/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:25:25 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chemical spill]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[emergency services]]></category>
		<category><![CDATA[Highway]]></category>
		<category><![CDATA[lake innes]]></category>
		<category><![CDATA[port macquarie news]]></category>
		<category><![CDATA[spill]]></category>
		<category><![CDATA[yesterday]]></category>
		<category><![CDATA[yesterday morning]]></category>

		<guid isPermaLink="false">http://www.news.serpro.eu/?p=583</guid>
		<description><![CDATA[Tanker overturns, chemical spill fears Port Macquarie News EMERGENCY services are at the scene of an apparent chemical spill west of Port Macquarie yesterday morning. A tanker apparently rolled over on the new section of the Pacific Highway at Lake Innes shortly before 9am. The tanker split on both sides and &#8230; See all stories [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/url?sa=X&amp;q=http://www.portnews.com.au/news/local/news/general/tanker-overturns-chemical-spill-fears/2462372.aspx&amp;ct=ga&amp;cad=CAEQARgBIAAoATABOAFAl6yL-gRIAVAAWABiBWVuLVVT&amp;cd=BFeLcaEnC8o&amp;usg=AFQjCNGGCNO3rl-YfcC9pR4qlWnFiHJZiQ">Tanker overturns, <b>chemical spill</b> fears</a>    <br />Port Macquarie News    <br />EMERGENCY services are at the scene of an apparent <b>chemical spill</b> west of Port Macquarie yesterday morning. A tanker apparently rolled over on the new section of the Pacific Highway at Lake Innes shortly before 9am. The tanker split on both sides and <b>&#8230;</b>    <br /><a href="http://www.google.com/url?sa=X&amp;q=http://news.google.com/news/story%3Fncl%3Dhttp://www.portnews.com.au/news/local/news/general/tanker-overturns-chemical-spill-fears/2462372.aspx%26hl%3Den%26geo%3Dus&amp;ct=ga&amp;cad=CAEQARgBIAAoBjABOAFAl6yL-gRIAVAAWABiBWVuLVVT&amp;cd=BFeLcaEnC8o&amp;usg=AFQjCNFn66y3CbrTcc4MTmLalwDeIwqM-Q">See all stories on this topic »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.news.serpro.eu/tanker-overturns-chemical-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemical leak disrupts port</title>
		<link>http://www.news.serpro.eu/chemical-leak-disrupts-port/</link>
		<comments>http://www.news.serpro.eu/chemical-leak-disrupts-port/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:24:29 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[afternoon]]></category>
		<category><![CDATA[boat ramp]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[chemical leak]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[port of portland]]></category>
		<category><![CDATA[south western victoria]]></category>
		<category><![CDATA[tar pitch]]></category>

		<guid isPermaLink="false">http://www.news.serpro.eu/?p=581</guid>
		<description><![CDATA[Chemical leak continues to disrupt port operations ABC Online A chemical leak at the Port of Portland, in south-western Victoria is continuing to disrupt operations at the facility. About 280 tonnes of liquid tar pitch has leaked from a tank since Saturday afternoon. Access to the Portland boat ramp is restricted &#8230; See all stories [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/url?sa=X&amp;q=http://www.abc.net.au/news/2012-02-21/chemical-leak-continues-to-disrupt-port-operations/3841648%3Fsection%3Dvic&amp;ct=ga&amp;cad=CAEQARgBIAAoATAAOABAl6yL-gRIAVAAWABiBWVuLVVT&amp;cd=BFeLcaEnC8o&amp;usg=AFQjCNFwB_VtAFqJXsdsrpm-r6I93J3aNA"><b>Chemical leak</b> continues to disrupt port operations</a>     <br />ABC Online     <br />A <b>chemical leak</b> at the Port of Portland, in south-western Victoria is continuing to disrupt operations at the facility. About 280 tonnes of liquid tar pitch has leaked from a tank since Saturday afternoon. Access to the Portland boat ramp is restricted <b>&#8230;</b>     <br /><a href="http://www.google.com/url?sa=X&amp;q=http://news.google.com/news/story%3Fncl%3Dhttp://www.abc.net.au/news/2012-02-21/chemical-leak-continues-to-disrupt-port-operations/3841648%253Fsection%253Dvic%26hl%3Den%26geo%3Dus&amp;ct=ga&amp;cad=CAEQARgBIAAoBjAAOABAl6yL-gRIAVAAWABiBWVuLVVT&amp;cd=BFeLcaEnC8o&amp;usg=AFQjCNHUds5AIRcDpsASMpx_N01XXagJoA">See all stories on this topic »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.news.serpro.eu/chemical-leak-disrupts-port/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truck rollover on the Thruway</title>
		<link>http://www.news.serpro.eu/truck-rollover-on-the-thruway/</link>
		<comments>http://www.news.serpro.eu/truck-rollover-on-the-thruway/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:22:13 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[catskill daily mail]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[fuel spill]]></category>
		<category><![CDATA[hazmat team]]></category>
		<category><![CDATA[rear]]></category>
		<category><![CDATA[spill]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[trailer]]></category>
		<category><![CDATA[truck rollover]]></category>

		<guid isPermaLink="false">http://www.news.serpro.eu/?p=579</guid>
		<description><![CDATA[NEW: Truck rollover on the Thruway Catskill Daily Mail There was no word on injuries or a cause but a HazMat team had been called to deal with the fuel spill. From the contents visible at the rear of the overturned trailer, the truck appeared to be carrying boxed retail items. Traffic was restricted to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/url?sa=X&amp;q=http://www.thedailymail.net/articles/2012/02/20/news/doc4f42a55dc4a7a264012688.txt&amp;ct=ga&amp;cad=CAEQARgBIAAoATAAOABA4eWL-gRIAVAAWABiBWVuLVVT&amp;cd=YwojWox0BS0&amp;usg=AFQjCNHm4fKkLL7wBZ5xXBGwKz_7iV6jLw">NEW: Truck rollover on the Thruway</a>    <br />Catskill Daily Mail    <br />There was no word on injuries or a cause but a HazMat team had been called to deal with the <b>fuel spill</b>. From the contents visible at the rear of the overturned trailer, the truck appeared to be carrying boxed retail items. Traffic was restricted to a <b>&#8230;</b>    <br /><a href="http://www.google.com/url?sa=X&amp;q=http://news.google.com/news/story%3Fncl%3Dhttp://www.thedailymail.net/articles/2012/02/20/news/doc4f42a55dc4a7a264012688.txt%26hl%3Den%26geo%3Dus&amp;ct=ga&amp;cad=CAEQARgBIAAoBjAAOABA4eWL-gRIAVAAWABiBWVuLVVT&amp;cd=YwojWox0BS0&amp;usg=AFQjCNFDStkq2BaGLCzQwe0YFg6Objhyew">See all stories on this topic »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.news.serpro.eu/truck-rollover-on-the-thruway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>70 shut for several hours following accident, diesel spill</title>
		<link>http://www.news.serpro.eu/70-shut-for-several-hours-following-accident-diesel-spill/</link>
		<comments>http://www.news.serpro.eu/70-shut-for-several-hours-following-accident-diesel-spill/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:21:39 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accident]]></category>
		<category><![CDATA[bad weather]]></category>
		<category><![CDATA[CPS]]></category>
		<category><![CDATA[CSP]]></category>
		<category><![CDATA[diesel spill]]></category>
		<category><![CDATA[ground]]></category>
		<category><![CDATA[Hazmat]]></category>
		<category><![CDATA[KKCO-TV]]></category>
		<category><![CDATA[weather conditions]]></category>

		<guid isPermaLink="false">http://www.news.serpro.eu/?p=577</guid>
		<description><![CDATA[EB I-70 shut for several hours following accident, diesel spill KKCO-TV Troopers responded to 16 accidents throughout the day due to bad weather conditions. CSP says between 50 and 70 gallons of diesel were spilled onto the ground. None of the fuel seeped into the river. CPS&#8217;s HAZMAT unit was called in for cleanup. See [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/url?sa=X&amp;q=http://www.nbc11news.com/home/headlines/EB_I-70_shut_for_several_hours_following_accident_diesel_spill_139764893.html&amp;ct=ga&amp;cad=CAEQARgBIAAoATAAOABAoP6L-gRIAVAAWABiBWVuLVVT&amp;cd=-206CB1d9KM&amp;usg=AFQjCNEk4M4mfdXOMglrh9GZvjXS34fe-w">EB I-70 shut for several hours following accident, <b>diesel spill</b></a>    <br />KKCO-TV    <br />Troopers responded to 16 accidents throughout the day due to bad weather conditions. CSP says between 50 and 70 gallons of <b>diesel</b> were <b>spilled</b> onto the ground. None of the fuel seeped into the river. CPS&#8217;s HAZMAT unit was called in for cleanup.    <br /><a href="http://www.google.com/url?sa=X&amp;q=http://news.google.com/news/story%3Fncl%3Dhttp://www.nbc11news.com/home/headlines/EB_I-70_shut_for_several_hours_following_accident_diesel_spill_139764893.html%26hl%3Den%26geo%3Dus&amp;ct=ga&amp;cad=CAEQARgBIAAoBjAAOABAoP6L-gRIAVAAWABiBWVuLVVT&amp;cd=-206CB1d9KM&amp;usg=AFQjCNFvHeEPCupG29I0RLDrV4W2YoIf7g">See all stories on this topic »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.news.serpro.eu/70-shut-for-several-hours-following-accident-diesel-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highway cleared after truck crash</title>
		<link>http://www.news.serpro.eu/highway-cleared-after-truck-crash/</link>
		<comments>http://www.news.serpro.eu/highway-cleared-after-truck-crash/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:19:59 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[drainway]]></category>
		<category><![CDATA[emergency services]]></category>
		<category><![CDATA[Highway]]></category>
		<category><![CDATA[lake innes]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[port macquarie news]]></category>
		<category><![CDATA[raw sugar]]></category>
		<category><![CDATA[tanker]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[truck crash]]></category>

		<guid isPermaLink="false">http://www.news.serpro.eu/?p=575</guid>
		<description><![CDATA[Highway cleared after truck crash Port Macquarie News Authorities first rushed to the scene after reports a tanker had overturned and split, threatening to leak chemicals into a nearby drainway at Lake Innes. But the load was, in fact, raw sugar. Emergency services remained at the scene cleaning up the &#8230; See all stories on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/url?sa=X&amp;q=http://www.portnews.com.au/news/local/news/general/highway-cleared-after-truck-crash/2462372.aspx&amp;ct=ga&amp;cad=CAEQARgBIAAoATAAOABAi9iM-gRIAVAAWABiBWVuLVVT&amp;cd=OHtqpbsM_YE&amp;usg=AFQjCNGhus0ZXY-l48X2CbEqa09MWTCw7w">Highway cleared after truck crash</a>     <br />Port Macquarie News     <br />Authorities first rushed to the scene after reports a tanker had overturned and split, threatening to <b>leak chemicals</b> into a nearby drainway at Lake Innes. But the load was, in fact, raw sugar. Emergency services remained at the scene cleaning up the <b>&#8230;</b>     <br /><a href="http://www.google.com/url?sa=X&amp;q=http://news.google.com/news/story%3Fncl%3Dhttp://www.portnews.com.au/news/local/news/general/highway-cleared-after-truck-crash/2462372.aspx%26hl%3Den%26geo%3Dus&amp;ct=ga&amp;cad=CAEQARgBIAAoBjAAOABAi9iM-gRIAVAAWABiBWVuLVVT&amp;cd=OHtqpbsM_YE&amp;usg=AFQjCNGUPKFSrI0cVtNxQ0jHD-iXv9iNyQ">See all stories on this topic »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.news.serpro.eu/highway-cleared-after-truck-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>accidents close Interstate 70</title>
		<link>http://www.news.serpro.eu/accidents-close-interstate-70/</link>
		<comments>http://www.news.serpro.eu/accidents-close-interstate-70/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 16:17:48 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[colorado river]]></category>
		<category><![CDATA[eastbound lanes]]></category>
		<category><![CDATA[glenwood springs post independent]]></category>
		<category><![CDATA[hazardous materials team]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[interstate]]></category>
		<category><![CDATA[interstate 70]]></category>
		<category><![CDATA[Patrol]]></category>
		<category><![CDATA[spill]]></category>
		<category><![CDATA[state]]></category>

		<guid isPermaLink="false">http://www.news.serpro.eu/?p=573</guid>
		<description><![CDATA[Morning accidents close Interstate 70 Monday Glenwood Springs Post Independent The rigs blocked the eastbound lanes on a bridge spanning the Colorado River. A state patrol hazardous materials team was called out to deal with a spill of diesel fuel at the scene. Collins said no fuel spilled into the river. See all stories on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/url?sa=X&amp;q=http://www.postindependent.com/article/20120221/VALLEYNEWS/120229994/1083%26ParentProfile%3D1074&amp;ct=ga&amp;cad=CAEQARgBIAAoATAAOABAqJaN-gRIAVAAWABiBWVuLVVT&amp;cd=xcLpnDN1SfM&amp;usg=AFQjCNHi9QbklQHQbv62hk_bV4Qj0HYugQ">Morning accidents close Interstate 70 Monday</a>     <br />Glenwood Springs Post Independent     <br />The rigs blocked the eastbound lanes on a bridge spanning the Colorado River. A state patrol hazardous materials team was called out to deal with a spill of diesel fuel at the scene. Collins said no <b>fuel spilled</b> into the river.     <br /><a href="http://www.google.com/url?sa=X&amp;q=http://news.google.com/news/story%3Fncl%3Dhttp://www.postindependent.com/article/20120221/VALLEYNEWS/120229994/1083%2526ParentProfile%253D1074%26hl%3Den%26geo%3Dus&amp;ct=ga&amp;cad=CAEQARgBIAAoBjAAOABAqJaN-gRIAVAAWABiBWVuLVVT&amp;cd=xcLpnDN1SfM&amp;usg=AFQjCNG_-v31IN29NdhOULRhvtkPd7Qphg">See all stories on this topic »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.news.serpro.eu/accidents-close-interstate-70/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

